| Prod. Ref: | AMBIENCE7SBCGOLFCR | Features: | |
|---|---|---|---|
| Wattage: | 7 | Colour 2700k Warm White | |
| Dimensions: | L=88.00mm; W=45.00mm | Average Rated Life 10000hrs |
| Prod. Ref: | CAN40BCCLR240CR | Features: | |
|---|---|---|---|
| Wattage: | 40 | Decorative Style | |
| Dimensions: | L=98.00mm; W=35.00mm | Average Rated Life 1000hrs |
| Prod. Ref: | HP40CCR | Features: | |
|---|---|---|---|
| Wattage: | 40 | No Transformer Required | |
| Dimensions: | L=47.00mm; W=13.00mm | Average Rated Life 2000hrs |
| Prod. Ref: | M258OS | Features: | |
|---|---|---|---|
| Wattage: | 50 | Crisp Halogen White Light | |
| Dimensions: | L=48.00mm; W=51.00mm | Avareage Rated Life 2000hrs |
| Prod. Ref: | ROUGH100BCPRL240MA | Features: | |
|---|---|---|---|
| Wattage: | 100 | Robust Incandescent Lamp | |
| Dimensions: | L=110.00mm; W=60.00mm | Average Rated Life 2000hrs |
Modern lamps only use around 20% of the electricity used by ordinary lightbulbs and can last over 10 times as long.
Click Here to calculate your energy savings with this convenient free online calculator.