| Prod. Ref: | CAN40SESCLR240CR | Features: | |
|---|---|---|---|
| Wattage: | 40 | Decorative Style | |
| Dimensions: | L=98.00mm; W=35.00mm | Average Rated Life 1000hrs |
| Prod. Ref: | GLS100BCPRL240GE | Features: | |
|---|---|---|---|
| Wattage: | 100 | R/s Incandescent Lamp | |
| Dimensions: | L=110.00mm; W=60.00mm | Average Rated Life 2000hrs |
| Prod. Ref: | GLS60BCPRL240GE | Features: | |
|---|---|---|---|
| Wattage: | 60 | R/s Incandescent Lamp | |
| Dimensions: | L=110.00mm; W=60.00mm | Average Rated Life 2000hrs |
| Prod. Ref: | HP40CBE | Features: | |
|---|---|---|---|
| Wattage: | 40 | Crisp Halogen White Light | |
| Dimensions: | L=47.00mm; W=13.00mm | Average Rated Life 2000hrs |
| Prod. Ref: | PAR1650GU10FLDGE | Features: | |
|---|---|---|---|
| Wattage: | 50 | Clear Front Lens For Crisp Sparkling Light | |
| Dimensions: | L=55.00mm; W=51.00mm | Average Rated Life 1500hrs |
Modern lamps only use around 20% of the electricity used by ordinary lightbulbs and can last over 10 times as long.
Click Here to calculate your energy savings with this convenient free online calculator.