Annual Energy Consumption | 56 |
---|---|
Batteries Included | N |
Batteries Required | N |
Beam Angle (°) | 360 |
Brand | |
Bulb type | PLT |
Cap / Base | |
Colour | |
Colour temp. (K) | 4000 |
Colour temp. code | 840 |
Colour Rendering Index (Ra) | 82 |
Dimmable | |
Environmental savings - CO Emission | 195 |
Environmental savings - CO Emission over lamp life | 487 |
Environmental savings - Lamp life | 1000 |
Environmental savings - Number of trees | 22 |
Environmental savings - On electric per year | 38.12 |
Environmental savings - Waste over life lamp | 90 |
Environmental savings - Waste over life lamp as ratio | 10 |
Environmental savings - Waste per year | 90 |
Environmental savings - Wattage | 100.00 |
Item shape | Stick |
Lamp life (hours) | 10000 |
Lumen Options | |
Voltage (V) | 240 |
Wattage (W) | |
Dimensions | 137.00 × 50.00 mm |
Weight | 110.00 g |
Start your search by choosing your bulb shape. Most shapes are available in multiple cap sizes and bulb types, including LED, CFL, halogen, and incandescent.
NEED ASSISTANCE?
- Call our sales team on 01869 362222
- Learn how to choose the right light bulb